Get all new Specifications and modified features of New Holland
3030. Read about the engine technology, and check Price of New Holland
3030 in market .
Price Range :- Will Update shortly
Speed of New Holland 3030
Advanced Features of New Holland 3030
Price Range :- Will Update shortly
Make And Model
| Make | New Holland Fiat (India) Pvt. Ltd. |
| Model | New Holland 3030 |
| Wheel Drive | 2WD |
Engine Specifications
| Type | 4 Stroke, Diesel |
| Injection | Direct |
| Aspiration | Forced |
| Firing order | 1-3-2 |
| Horse Power | 35 HP |
| Max Torque | - |
| No. of Cylinder | 3 |
| Bore / Stroke | - |
| Cubic Capacity (CC) | - |
| Compression Ratio | - |
| Rated RPM | - |
| Cooling System | Forced Liquid Cooling with overflow reservoir |
| Air Cleaning | Oil Bath Type Three Stage Air Cleaner |
| Air Pre Cleaner | Vertically Over The bonnet |
| Fuel Injection pump | Inline |
| Exhaust | Vertical Muffler Under Bonnet |
Transmission
| Type | Constant Gear Box |
| No. of Gears | 8F+2R |
| Shift | Side |
| Clutch Type | Single Diaphragm type |
| Clutch Size | - |
| Lining Material | Cerametallic |
| Differential Type | Open |
Speed of New Holland 3030
| Forward | - |
| Backward | - |
Hydraulic Lift
| Type | Live |
| Function | Draft ControlPosition ControlResponse Control Constant Pumping |
| Pump Type | Dual Gear Pump |
| Max. Pressure | - |
| Max. Oil Flow | - |
| Lift Capacity with Links Horizontal | 1200 Kg |
| Hitch Type | CAT II , 3 Point Hitch |
Steering
| Type | Manual Steering |
| Min. Turning Radius | - |
Power Take off
| Type | Independent Dual Speed |
| PTO HP | 32 HP |
| No. Of Splines, | 6 |
| PTO RPM | 540 |
Electricals
| Voltage | 12 V |
| Battery | 12 V 75Ah |
| Starter | 2.5 KW |
| Alternator | 12V-35 Amp |
Brakes
| Type | Oil Immersed Multi Disk Brakes |
| Actuation | Mechanical Actuated |
| Disk Size | - |
| Parking Brake | Hand Lever Operated |
Tires
| Front | 6.00-16, 8 Ply Rating |
| Rear | 12.4-28, 12 Ply Rating |
Capacities
| Fuel Tank | - |
| Engine Sump | - |
| Hydraulic System | - |
| Cooling System | - |
| Oil Bath Air Cleaner | - |
| Brake Oil | - |
Weights and Dimensions
| Gross Weight | - |
| Wheel Base | - |
| Overall Length | - |
| Overall Width | - |
| Overall Height | - |
| Wheel Track | - |
| Ground Clearance | - |
| Turning Radius | - |
Cab
| Type | Open |
| Noise Level | - |
| Air Conditioning | No |
Front Axle
| Type | Fixed |
Instrumentation
| Gauges Indicator | Techometer,Digital Hourmeter, Fuel indicator, Battery condition, Water Temparature indicator |
| Warning Lights | Direction Indicator, Battery Charge indicator, High Beam, Low Engine Oil, Brake Lioghts |
About the Comfort
| Seat | Mid Back |
| Adjustable Seat | No |
| Arm Rest | No |
| Adjustable Steering | No |
Advanced Features of New Holland 3030
| Synchromesh Gear Box | No |
| Rotary Pump | No |
| Dual Clutch | N0 |
| Turbocharged | No |
| Oil Immersed Disk Brakes | Yes |
| Side gear shifter Lever | Yes |
| Self Energizing Brakes | No |
| Power Steering | No |
| Adjustable seat | No |
| Adjustable Steering Wheel | No |
| Automatic Lift | Yes |
| Dual Speed PTOGround Speede PTO | No No |
Additional features
- Diaphragm Clutch
- Anti-Corrosive Paint
- Hydraulics with Sensitivity Control
